Model HomesFloor PlansMaster PlanUnit PricingSend Info.  Home Page

Susan Hansen Ph. D.
435-313-0505

Unit # Unit Name Square Ft. Home  Price
1 Millcreek 1490  $                       255,000
2 Millcreek 1490  $                       255,000
3 Millcreek 1490  $                       255,000
4 Millcreek 1490  $                       255,000
5 Millcreek 1490  $                       255,000
6 Millcreek 1490  $                       255,000
7 Millcreek 1490  $                       255,000
8 Millcreek 1490  $                       255,000
9 Millcreek 1490  $                       255,000
10 Millcreek 1490  $                       255,000
11 Millcreek 1490  $                       255,000
12 Millcreek 1490  $                       255,000
13 Millcreek 1490  $                       255,000
14 Drycreek 1589  $                       235,000
15 Ashcreek 1449  $                       215,000
16 Ashcreek 1449  $                       215,000
17 Drycreek 1589  $                       235,000
18 Ashcreek 1449  $                       215,000
19 Drycreek 1589  $                       235,000
20 Ashcreek 1449  $                       215,000
21 Drycreek 1589  $                       255,000
22 Ashcreek 1449  $                       235,000
23 Drycreek 1589  $                       255,000
24 Drycreek 1589  $                       255,000
25 Ashcreek 1449  $                       235,000
26 Drycreek 1589  $                       255,000
27 Ashcreek 1449  $                       235,000
28 Drycreek 1589  $                       255,000
29 Ashcreek 1449  $                       235,000
30 Drycreek 1589  $                       255,000
31 Ashcreek 1449  $                       235,000
32 Ashcreek 1449  $                       235,000
33 Drycreek 1589  $                       255,000
34 Ashcreek 1449  $                       205,000
35 Drycreek 1589  $                       225,000
36 Ashcreek 1449  $                       205,000
37 Drycreek 1589  $                       225,000
38 Ashcreek 1449  $                       205,000
39 Drycreek 1589  $                       225,000
       

Click Here to View Master Plan with Unit Numbers

   

Beautiful new Townhomes featuring 3 Bedroom 2.5 Baths - Club House - Pool - Play Ground -
Walking Trail - Gym - Located next to WalMart in Washington, Utah.  Starting at $205,000.
200 S. 350 West Washington, Utah